VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 20,220,113,387 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2025/09/06.
Total transferred traffic through VPN is 837,981.48 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  119,361,393.7 GB  544,074,789
2 Iran (ISLAMIC Republic Of)  96,838,716.2 GB  5,281,475,878
3 Russian Federation  75,150,989.3 GB  1,285,538,896
4 Japan  59,623,655.9 GB  638,724,433
5 United States  48,330,158.5 GB  975,400,078
6 Taiwan  46,336,696.7 GB  761,356,345
7 France  42,394,105.3 GB  565,105,031
8 Indonesia  34,716,228.2 GB  850,612,827
9 India  32,218,942.8 GB  723,517,362
10 China  28,899,882.4 GB  761,550,209
11 Viet Nam  25,605,145.8 GB  463,889,884
12 Thailand  17,514,835.5 GB  329,659,504
13 United Arab Emirates  14,520,903.9 GB  504,549,401
14 Hong Kong  13,608,934.7 GB  223,242,569
15 Philippines  11,879,828.6 GB  308,688,996
16 Myanmar  11,420,581.5 GB  219,658,823
17 Malaysia  10,821,814.5 GB  133,038,277
18 Turkmenistan  9,531,106.9 GB  147,023,696
19 Bangladesh  9,302,077.0 GB  384,726,151
20 Ukraine  8,550,522.7 GB  498,848,816
21 Canada  7,333,874.7 GB  76,671,054
22 Germany  7,245,094.8 GB  212,020,682
23 Saudi Arabia  7,074,811.8 GB  100,382,331
24 Singapore  6,215,767.0 GB  360,771,867
25 Turkey  6,113,223.5 GB  92,114,270
26 Iraq  5,476,675.2 GB  221,301,965
27 Australia  4,970,304.4 GB  105,074,655
28 United Kingdom  4,657,558.7 GB  116,305,918
29 Brazil  4,632,145.2 GB  1,111,575,633
30 Lao People's Democratic Republic  3,826,731.2 GB  67,624,697
31 Pakistan  3,671,033.4 GB  94,990,375
32 Kenya  2,987,839.9 GB  180,528,637
33 Nigeria  2,922,068.5 GB  375,128,712
34 Cambodia  2,789,160.1 GB  87,041,418
35 Mexico  2,324,728.4 GB  41,981,762
36 Netherlands  1,780,917.3 GB  44,691,525
37 Spain  1,617,922.0 GB  17,958,769
38 Oman  1,595,357.6 GB  31,618,062
39 Armenia  1,429,398.7 GB  4,688,152
40 Egypt  1,258,392.0 GB  36,362,209
41 Nepal  1,237,993.4 GB  18,707,679
42 Syrian Arab Republic  1,217,074.5 GB  232,713,518
43 Qatar  1,205,254.6 GB  17,543,260
44 Jordan  1,195,146.4 GB  24,373,594
45 Algeria  1,193,666.5 GB  34,852,110
46 Italy  1,108,206.6 GB  13,832,386
47 New Zealand  1,019,280.2 GB  13,909,402
48 Macau  987,536.3 GB  18,292,566
49 Colombia  949,613.6 GB  18,530,185
50 Kazakhstan  934,410.7 GB  14,081,615
51 Sweden  931,121.9 GB  15,125,362
52 Austria  892,157.6 GB  14,123,012
53 Argentina  863,328.8 GB  12,532,412
54 Kyrgyzstan  833,893.9 GB  9,879,026
55 Ghana  824,510.4 GB  49,355,246
56 Sudan  801,004.5 GB  32,962,971
57 Chile  773,704.7 GB  13,800,743
58 Venezuela  744,981.8 GB  23,787,210
59 Ethiopia  710,734.4 GB  37,549,019
60 Peru  710,034.9 GB  10,201,712
61 Romania  695,504.8 GB  12,780,212
62 Somalia  691,413.0 GB  35,164,754
63 Belarus  674,349.7 GB  18,969,682
64 Mongolia  670,900.4 GB  11,079,173
65 Libyan Arab Jamahiriya  623,286.9 GB  17,908,964
66 Morocco  607,267.8 GB  24,605,579
67 Azerbaijan  583,337.7 GB  10,429,877
68 Kuwait  579,087.7 GB  9,499,173
69 Latvia  570,571.4 GB  2,677,906
70 Poland  567,659.6 GB  7,780,689
71 Ecuador  540,162.5 GB  53,213,931
72 Norway  514,794.1 GB  4,484,423
73 Palestinian Territory Occupied  485,113.6 GB  12,214,038
74 Yemen  478,628.4 GB  16,705,377
75 Belgium  426,976.9 GB  5,848,468
76 South Africa  424,311.4 GB  16,178,766
77 Finland  400,746.9 GB  3,672,232
78 Switzerland  352,949.7 GB  13,710,210
79 Israel  344,735.5 GB  7,900,585
80 Portugal  330,696.2 GB  5,400,855
81 Uganda  323,296.8 GB  16,948,518
82 Denmark  318,028.3 GB  2,817,408
83 Lithuania  290,347.6 GB  3,898,706
84 Tanzania United Republic of  288,487.8 GB  7,491,191
85 Czech Republic  285,608.5 GB  4,674,675
86 Hungary  283,449.8 GB  4,509,217
87 Georgia  267,729.5 GB  3,296,949
88 Guinea  262,990.9 GB  7,240,867
89 Greece  229,876.9 GB  3,423,108
90 Sri Lanka  216,553.0 GB  6,149,550
91 Bahrain  206,755.6 GB  3,489,268
92 Tunisia  204,266.0 GB  5,853,869
93 Bulgaria  197,971.2 GB  3,963,833
94 Brunei Darussalam  197,697.6 GB  1,559,548
95 Lebanon  195,903.2 GB  8,819,675
96 Afghanistan  195,068.9 GB  7,675,409
97 Uzbekistan  190,331.0 GB  3,349,465
98 Guatemala  189,285.3 GB  4,208,817
99 Dominican Republic  186,730.9 GB  6,441,427
100 Serbia  183,728.3 GB  3,447,822
101 Bolivia  169,631.7 GB  3,043,361
102 Djibouti  155,039.2 GB  4,180,623
103 Panama  148,699.0 GB  4,372,629
104 Slovenia  126,583.6 GB  1,466,305
105 Ireland  122,211.6 GB  1,762,430
106 Cote D'ivoire  115,351.8 GB  5,684,327
107 Costa Rica  106,290.1 GB  1,586,416
108 Croatia (LOCAL Name: Hrvatska)  105,688.5 GB  1,061,560
109 Bosnia and Herzegowina  100,624.2 GB  903,721
110 Slovakia (SLOVAK Republic)  100,341.4 GB  1,175,415
111 Moldova Republic of  97,495.1 GB  2,448,515
112 Paraguay  94,743.5 GB  1,929,734
113 Mauritius  92,408.7 GB  1,206,387
114 Cuba  88,384.0 GB  2,224,984
115 Albania  87,008.7 GB  2,143,472
116 Jamaica  82,515.0 GB  1,864,738
117 Bhutan  79,505.4 GB  1,647,878
118 Estonia  72,093.4 GB  962,945
119 Uruguay  68,558.0 GB  1,046,888
120 Luxembourg  56,320.6 GB  1,256,612
121 Benin  55,505.4 GB  6,566,590
122 Honduras  54,876.3 GB  1,317,439
123 Cyprus  51,621.0 GB  903,359
124 Antigua and Barbuda  47,483.3 GB  1,473,344
125 Maldives  47,251.7 GB  856,186
126 Togo  47,013.9 GB  1,212,506
127 Guam  44,920.7 GB  917,325
128 Senegal  44,022.0 GB  1,797,216
129 Macedonia  40,327.4 GB  638,900
130 Korea Democratic People's Republic of  39,681.2 GB  298,048
131 Trinidad and Tobago  37,605.0 GB  578,333
132 Northern Mariana Islands  36,803.8 GB  254,273
133 Timor-leste  32,888.9 GB  721,884
134 Cameroon  31,644.7 GB  2,950,617
135 Mozambique  31,372.1 GB  2,116,495
136 El Salvador  30,802.4 GB  845,773
137 Madagascar  27,037.5 GB  719,226
138 Barbados  26,860.3 GB  291,214
139 Fiji  26,674.1 GB  752,504
140 Nicaragua  26,056.0 GB  500,299
141 Rwanda  24,901.9 GB  800,806
142 Malta  24,638.1 GB  479,082
143 Namibia  24,453.3 GB  721,395
144 Puerto Rico  22,248.2 GB  592,904
145 Iceland  21,665.1 GB  602,655
146 Chad  21,084.4 GB  4,501,273
147 Palau  20,641.7 GB  125,635
148 Seychelles  20,572.0 GB  3,312,131
149 Tajikistan  20,486.3 GB  1,131,504
150 Reunion  20,263.3 GB  84,046
151 Angola  17,889.6 GB  542,613
152 Montenegro  16,566.5 GB  326,818
153 Bahamas  16,248.8 GB  335,156
154 Mali  16,175.7 GB  985,665
155 Congo The Democratic Republic of The  16,107.5 GB  1,173,310
156 Mauritania  15,438.3 GB  489,487
157 Zambia  15,255.6 GB  616,803
158 Zimbabwe  14,884.6 GB  2,257,438
159 Burkina Faso  13,664.7 GB  1,321,212
160 Saint Lucia  13,131.3 GB  172,385
161 Malawi  12,400.5 GB  170,498
162 Papua New Guinea  11,057.6 GB  167,940
163 Guyana  10,910.6 GB  266,818
164 Suriname  10,340.0 GB  296,749
165 Samoa  9,576.3 GB  19,760
166 New Caledonia  9,034.4 GB  121,251
167 Haiti  8,478.5 GB  353,811
168 Gabon  8,094.7 GB  270,280
169 Aruba  8,018.9 GB  85,253
170 Gambia  7,986.0 GB  3,619,074
171 Belize  7,792.5 GB  507,114
172 French Polynesia  7,650.6 GB  178,250
173 Saint Vincent and The Grenadines  7,429.9 GB  93,929
174 Botswana  6,626.8 GB  153,981
175 Liberia  6,315.9 GB  543,904
176 Curacao  6,210.3 GB  119,412
177 Marshall Islands  5,383.5 GB  56,410
178 South Sudan  5,095.3 GB  281,978
179 Equatorial Guinea  4,831.2 GB  289,239
180 Dominica  4,567.2 GB  277,035
181 Martinique  4,538.3 GB  61,357
182 Congo  3,965.2 GB  103,008
183 Vanuatu  3,669.2 GB  237,566
184 Grenada  3,627.3 GB  81,329
185 Wallis and Futuna Islands  3,547.2 GB  3,879
186 Bermuda  3,481.4 GB  19,511
187 Comoros  2,901.1 GB  49,235
188 Monaco  2,888.6 GB  34,429
189 Sierra Leone  2,662.8 GB  99,463
190 Andorra  2,410.2 GB  67,456
191 Cayman Islands  2,400.7 GB  55,087
192 Cape Verde  2,227.9 GB  97,484
193 Swaziland  2,154.2 GB  80,173
194 Guadeloupe  2,082.7 GB  34,281
195 American Samoa  2,034.2 GB  45,817
196 Niger  1,845.7 GB  134,623
197 Burundi  1,844.3 GB  184,117
198 Sint Maarten  1,783.2 GB  43,057
199 Tonga  1,718.5 GB  161,550
200 Micronesia Federated States of  1,620.6 GB  83,918
201 Gibraltar  1,568.8 GB  38,835
202 Virgin Islands (U.S.)  1,567.1 GB  17,701
203 Faroe Islands  1,535.4 GB  28,482
204 Greenland  1,164.9 GB  12,869
205 Solomon Islands  1,120.1 GB  44,313
206 Turks and Caicos Islands  1,007.6 GB  22,223
207 Lesotho  1,001.4 GB  51,619
208 Saint Kitts and Nevis  905.6 GB  12,696
209 Jersey  870.3 GB  26,215
210 Virgin Islands (BRITISH)  772.0 GB  29,214
211 Tuvalu  587.9 GB  14,890
212 Bonaire  506.5 GB  9,125
213 Eritrea  482.9 GB  14,265
214 San Marino  480.2 GB  5,069
215 Liechtenstein  285.8 GB  6,338
216 Isle of Man  216.2 GB  8,935
217 Sao Tome and Principe  172.8 GB  7,276
218 Central African Republic  160.4 GB  17,188
219 Nauru  150.8 GB  36,538
220 Guinea-bissau  147.2 GB  11,569
221 Anguilla  125.5 GB  3,597
222 Saint Martin  108.6 GB  5,708
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  74.6 GB  4,928
225 British Indian Ocean Territory  65.5 GB  1,720
226 Cook Islands  56.1 GB  1,688
227 French Guiana  44.0 GB  7,017
228 Guernsey  42.1 GB  14,484
229 Mayotte  33.5 GB  1,692
230 Norfolk Island  26.0 GB  74
231 Saint Barthelemy  1.6 GB  66
232 Holy See (VATICAN City State)  1.4 GB  79
233 Tokelau  0.5 GB  17
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4