VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,090,447,119 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/02/21.
Total transferred traffic through VPN is 894,199.68 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  125,880,420.3 GB  570,495,758
2 Iran (ISLAMIC Republic Of)  98,424,115.4 GB  5,309,525,258
3 Russian Federation  85,521,525.3 GB  1,379,452,897
4 Japan  64,888,749.0 GB  677,211,506
5 United States  51,162,796.7 GB  1,046,350,171
6 Taiwan  49,027,163.0 GB  780,660,333
7 France  45,474,529.1 GB  579,626,313
8 Indonesia  37,045,971.6 GB  874,971,859
9 India  34,573,714.7 GB  756,634,040
10 China  29,255,726.0 GB  767,995,884
11 Viet Nam  28,102,314.8 GB  487,476,638
12 Thailand  18,747,877.6 GB  339,965,723
13 United Arab Emirates  15,258,880.2 GB  512,932,242
14 Hong Kong  14,281,253.8 GB  232,017,259
15 Philippines  12,544,112.5 GB  312,818,805
16 Myanmar  12,358,425.6 GB  222,661,222
17 Malaysia  11,471,574.6 GB  137,388,774
18 Turkmenistan  10,946,662.9 GB  151,707,390
19 Bangladesh  9,416,370.1 GB  386,383,445
20 Ukraine  9,102,194.3 GB  521,209,012
21 Canada  7,797,381.5 GB  80,385,341
22 Saudi Arabia  7,652,405.5 GB  105,848,306
23 Germany  7,624,424.7 GB  232,075,535
24 Singapore  6,501,243.9 GB  373,880,673
25 Turkey  6,496,741.1 GB  96,239,012
26 Iraq  5,581,342.8 GB  223,129,994
27 Australia  5,328,012.1 GB  109,984,474
28 Brazil  5,079,743.2 GB  1,324,330,959
29 United Kingdom  5,020,228.4 GB  124,232,083
30 Lao People's Democratic Republic  4,263,039.5 GB  71,599,407
31 Pakistan  4,181,696.9 GB  102,815,874
32 Nigeria  3,409,188.8 GB  414,118,813
33 Cambodia  3,070,633.8 GB  90,986,908
34 Kenya  3,036,352.2 GB  182,369,259
35 Mexico  2,400,211.8 GB  42,749,620
36 Oman  1,891,871.7 GB  35,042,509
37 Netherlands  1,860,613.8 GB  48,031,057
38 Spain  1,843,139.4 GB  19,598,221
39 Armenia  1,446,045.0 GB  4,817,974
40 Egypt  1,313,636.6 GB  37,068,864
41 Nepal  1,308,406.4 GB  19,482,914
42 Algeria  1,293,811.6 GB  36,343,061
43 Qatar  1,293,288.4 GB  18,483,912
44 Syrian Arab Republic  1,255,740.2 GB  234,131,173
45 Jordan  1,251,128.2 GB  25,062,919
46 Italy  1,180,199.0 GB  14,451,484
47 Argentina  1,139,835.0 GB  15,268,727
48 New Zealand  1,086,459.9 GB  14,552,180
49 Kyrgyzstan  1,035,492.1 GB  11,811,613
50 Macau  1,027,520.5 GB  18,782,485
51 Kazakhstan  999,095.5 GB  14,685,477
52 Colombia  991,726.6 GB  19,136,138
53 Sweden  973,498.8 GB  16,565,081
54 Somalia  963,626.5 GB  45,706,882
55 Sudan  953,524.5 GB  36,917,816
56 Austria  915,738.5 GB  14,396,693
57 Ghana  900,681.0 GB  53,026,258
58 Venezuela  814,963.6 GB  25,115,864
59 Chile  800,377.6 GB  13,931,603
60 Belarus  765,178.5 GB  20,805,922
61 Romania  758,466.3 GB  13,276,293
62 Peru  744,407.1 GB  10,394,555
63 Ethiopia  733,122.3 GB  38,301,213
64 Mongolia  686,510.8 GB  11,228,038
65 Libyan Arab Jamahiriya  652,950.3 GB  18,545,360
66 Kuwait  643,070.9 GB  10,053,473
67 Morocco  637,595.4 GB  25,046,097
68 Poland  611,714.6 GB  8,596,168
69 Azerbaijan  591,627.6 GB  10,505,142
70 Latvia  580,753.2 GB  2,831,008
71 Ecuador  554,305.8 GB  53,348,965
72 Norway  538,058.3 GB  4,625,470
73 Yemen  537,959.9 GB  18,501,259
74 Palestinian Territory Occupied  494,215.9 GB  12,320,884
75 Switzerland  485,891.2 GB  30,806,145
76 Belgium  456,563.7 GB  6,148,249
77 South Africa  448,374.4 GB  16,716,959
78 Finland  424,677.6 GB  3,828,927
79 Tanzania United Republic of  406,168.3 GB  10,389,430
80 Israel  381,807.4 GB  8,711,548
81 Uganda  362,945.2 GB  18,544,853
82 Afghanistan  357,686.2 GB  13,482,126
83 Portugal  353,140.6 GB  5,600,184
84 Denmark  325,978.8 GB  2,956,431
85 Lithuania  311,724.7 GB  4,002,139
86 Hungary  307,031.9 GB  4,740,563
87 Czech Republic  305,455.9 GB  4,831,822
88 Georgia  284,216.8 GB  3,448,959
89 Guinea  279,545.5 GB  8,495,417
90 Greece  252,137.5 GB  3,681,167
91 Sri Lanka  237,377.0 GB  6,340,197
92 Bahrain  218,321.1 GB  3,580,028
93 Tunisia  213,901.0 GB  6,007,609
94 Brunei Darussalam  207,437.9 GB  1,586,441
95 Bulgaria  206,548.2 GB  4,076,346
96 Lebanon  200,657.5 GB  8,954,590
97 Dominican Republic  199,910.6 GB  6,628,832
98 Uzbekistan  198,224.8 GB  3,805,571
99 Guatemala  197,890.2 GB  4,317,748
100 Serbia  192,530.7 GB  3,516,611
101 Bolivia  177,518.0 GB  3,136,084
102 Panama  174,529.1 GB  4,786,119
103 Djibouti  160,863.7 GB  4,213,180
104 Cote D'ivoire  140,419.4 GB  6,085,781
105 Paraguay  136,546.8 GB  2,012,245
106 Ireland  131,527.0 GB  1,838,209
107 Slovenia  131,137.3 GB  1,515,626
108 Croatia (LOCAL Name: Hrvatska)  111,592.9 GB  1,107,451
109 Costa Rica  111,104.1 GB  1,637,648
110 Slovakia (SLOVAK Republic)  107,402.8 GB  1,215,645
111 Moldova Republic of  104,428.3 GB  2,623,163
112 Bosnia and Herzegowina  102,222.8 GB  925,385
113 Albania  100,673.6 GB  2,308,258
114 Cuba  97,985.6 GB  2,383,172
115 Mauritius  97,041.9 GB  1,279,957
116 Jamaica  88,459.5 GB  2,002,351
117 Bhutan  80,648.4 GB  1,668,619
118 Estonia  78,492.6 GB  1,036,830
119 Uruguay  73,026.3 GB  1,077,657
120 Luxembourg  59,794.9 GB  1,306,505
121 Honduras  58,887.3 GB  1,367,398
122 Benin  58,362.2 GB  6,716,563
123 Antigua and Barbuda  56,148.2 GB  1,603,201
124 Cyprus  53,933.4 GB  2,160,434
125 Togo  53,500.3 GB  1,404,204
126 Maldives  50,603.2 GB  891,859
127 Senegal  49,150.1 GB  1,902,241
128 Guam  49,028.7 GB  957,122
129 Macedonia  41,517.4 GB  650,218
130 Northern Mariana Islands  41,382.6 GB  265,332
131 Trinidad and Tobago  40,871.3 GB  629,486
132 Korea Democratic People's Republic of  39,692.0 GB  299,192
133 Cameroon  35,569.0 GB  3,140,810
134 Timor-leste  33,573.4 GB  732,826
135 Mozambique  32,644.6 GB  2,296,054
136 El Salvador  32,369.4 GB  864,136
137 Fiji  29,069.8 GB  801,275
138 Barbados  28,197.2 GB  328,135
139 Madagascar  28,108.1 GB  742,371
140 Nicaragua  26,821.2 GB  516,050
141 Rwanda  26,783.6 GB  922,323
142 Malta  26,098.5 GB  497,353
143 Namibia  25,102.2 GB  744,911
144 Iceland  23,954.0 GB  713,789
145 Puerto Rico  23,319.4 GB  598,929
146 Palau  23,123.0 GB  157,429
147 Tajikistan  22,658.2 GB  1,176,007
148 Reunion  22,406.0 GB  91,160
149 Seychelles  21,727.0 GB  3,390,030
150 Chad  21,352.7 GB  4,511,148
151 Angola  19,821.0 GB  636,272
152 Congo The Democratic Republic of The  19,455.1 GB  1,317,971
153 Mali  17,472.3 GB  1,031,656
154 Montenegro  17,404.6 GB  364,141
155 Bahamas  17,247.9 GB  343,464
156 Burkina Faso  17,169.3 GB  1,514,499
157 Mauritania  17,066.7 GB  517,172
158 Zambia  15,941.3 GB  644,423
159 Zimbabwe  15,500.0 GB  2,274,295
160 Saint Lucia  14,527.8 GB  177,668
161 Guyana  13,329.5 GB  290,646
162 Malawi  12,925.0 GB  184,071
163 Papua New Guinea  11,947.3 GB  185,704
164 Suriname  10,879.2 GB  304,952
165 Gabon  10,539.2 GB  308,798
166 Samoa  9,775.5 GB  20,553
167 New Caledonia  9,544.8 GB  126,510
168 Haiti  8,961.4 GB  378,884
169 Belize  8,584.8 GB  512,915
170 Aruba  8,320.1 GB  89,404
171 Gambia  8,249.3 GB  3,631,459
172 French Polynesia  8,225.9 GB  183,583
173 Saint Vincent and The Grenadines  7,682.9 GB  95,539
174 Botswana  7,533.1 GB  180,383
175 Curacao  6,701.5 GB  128,145
176 Liberia  6,501.5 GB  549,643
177 Marshall Islands  5,915.4 GB  58,599
178 South Sudan  5,509.9 GB  301,623
179 Dominica  5,087.8 GB  287,939
180 Martinique  5,058.4 GB  72,361
181 Equatorial Guinea  5,021.3 GB  311,624
182 Vanuatu  4,364.7 GB  266,370
183 Congo  4,302.4 GB  115,012
184 Grenada  3,797.8 GB  85,873
185 Wallis and Futuna Islands  3,563.0 GB  3,954
186 Bermuda  3,554.4 GB  19,894
187 Monaco  3,133.0 GB  35,868
188 Comoros  2,935.1 GB  51,232
189 Guadeloupe  2,847.8 GB  41,129
190 Sierra Leone  2,816.1 GB  107,007
191 Cayman Islands  2,501.5 GB  56,681
192 Andorra  2,478.0 GB  67,951
193 Cape Verde  2,432.4 GB  114,374
194 Swaziland  2,227.9 GB  84,106
195 Tonga  2,199.1 GB  163,935
196 American Samoa  2,088.7 GB  46,932
197 Burundi  1,933.1 GB  193,471
198 Niger  1,921.0 GB  139,361
199 Micronesia Federated States of  1,919.1 GB  87,835
200 Sint Maarten  1,918.7 GB  47,541
201 Virgin Islands (U.S.)  1,691.3 GB  20,511
202 Faroe Islands  1,632.7 GB  29,448
203 Gibraltar  1,577.2 GB  38,990
204 Greenland  1,570.9 GB  15,883
205 Solomon Islands  1,524.3 GB  62,079
206 Turks and Caicos Islands  1,142.3 GB  23,736
207 Lesotho  1,095.7 GB  54,756
208 Virgin Islands (BRITISH)  1,036.1 GB  32,248
209 Jersey  931.0 GB  26,421
210 Saint Kitts and Nevis  928.3 GB  12,907
211 Guinea-bissau  699.1 GB  29,262
212 Tuvalu  588.3 GB  14,928
213 Bonaire  546.2 GB  9,672
214 San Marino  521.9 GB  5,269
215 Eritrea  482.9 GB  14,412
216 Liechtenstein  291.4 GB  6,377
217 Isle of Man  271.4 GB  10,694
218 Sao Tome and Principe  245.4 GB  9,592
219 Central African Republic  176.2 GB  18,011
220 Anguilla  163.4 GB  4,222
221 Nauru  151.2 GB  36,560
222 Saint Martin  115.1 GB  5,944
223 St. Pierre and Miquelon  87.0 GB  773
224 Kiribati  83.9 GB  5,228
225 British Indian Ocean Territory  65.6 GB  1,732
226 Cook Islands  57.9 GB  1,725
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  36.8 GB  1,752
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.4 GB  32
232 Holy See (VATICAN City State)  2.0 GB  91
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4