Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,088 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21090415957 2026/02/21 13:52:44 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 121.149.x.x SoftEther VPN (TCP) In-use
VPN-21090415956 2026/02/21 13:50:41 (0 mins ago) 13:50:53 0 mins France Korea Republic of 211.228.x.x OpenVPN 1.05 MB
VPN-21090415955 2026/02/21 13:50:32 (1 mins ago) In-use 1 mins China Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21090415954 2026/02/21 13:50:31 (1 mins ago) In-use 1 mins Somalia Japan 210.194.x.x OpenVPN In-use
VPN-21090415953 2026/02/21 13:50:29 (1 mins ago) In-use 1 mins Russian Federation Japan 60.150.x.x MS-SSTP In-use
VPN-21090415952 2026/02/21 13:50:27 (1 mins ago) In-use 1 mins Russian Federation Japan 60.150.x.x MS-SSTP In-use
VPN-21090415951 2026/02/21 13:50:27 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21090415950 2026/02/21 13:50:27 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090415949 2026/02/21 13:50:27 (1 mins ago) In-use 1 mins Netherlands Japan 221.45.x.x OpenVPN In-use
VPN-21090415948 2026/02/21 13:50:26 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21090415947 2026/02/21 13:50:25 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21090415946 2026/02/21 13:50:24 (1 mins ago) In-use 1 mins France Korea Republic of 222.120.x.x OpenVPN In-use
VPN-21090415945 2026/02/21 13:50:23 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21090415944 2026/02/21 13:50:23 (1 mins ago) In-use 1 mins Brazil Japan 118.155.x.x OpenVPN In-use
VPN-21090415943 2026/02/21 13:50:23 (1 mins ago) In-use 1 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21090415942 2026/02/21 13:50:23 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21090415941 2026/02/21 13:50:23 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21090415940 2026/02/21 13:50:23 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21090415939 2026/02/21 13:50:23 (1 mins ago) 13:50:24 0 mins Australia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21090415938 2026/02/21 13:50:23 (1 mins ago) In-use 1 mins Russian Federation Japan 60.150.x.x MS-SSTP In-use
VPN-21090415937 2026/02/21 13:50:23 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21090415936 2026/02/21 13:50:22 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090415935 2026/02/21 13:50:22 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21090415934 2026/02/21 13:50:22 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21090415933 2026/02/21 13:50:21 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090415932 2026/02/21 13:50:21 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090415931 2026/02/21 13:50:21 (1 mins ago) In-use 1 mins France Japan 59.84.x.x OpenVPN In-use
VPN-21090415930 2026/02/21 13:50:21 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21090415929 2026/02/21 13:50:21 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090415928 2026/02/21 13:50:21 (1 mins ago) In-use 1 mins Dominican Republic Korea Republic of 125.240.x.x OpenVPN In-use
VPN-21090415927 2026/02/21 13:50:20 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090415926 2026/02/21 13:50:20 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21090415925 2026/02/21 13:50:20 (1 mins ago) 13:50:23 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21090415924 2026/02/21 13:50:20 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21090415923 2026/02/21 13:50:19 (1 mins ago) In-use 1 mins Philippines Japan 115.39.x.x OpenVPN In-use
VPN-21090415922 2026/02/21 13:50:19 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090415921 2026/02/21 13:50:19 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21090415920 2026/02/21 13:50:19 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090415919 2026/02/21 13:50:19 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21090415918 2026/02/21 13:50:19 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090415917 2026/02/21 13:50:19 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090415916 2026/02/21 13:50:19 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21090415915 2026/02/21 13:50:18 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090415914 2026/02/21 13:50:18 (1 mins ago) In-use 1 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21090415913 2026/02/21 13:50:18 (1 mins ago) 13:50:21 0 mins Philippines Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21090415912 2026/02/21 13:50:18 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21090415911 2026/02/21 13:50:18 (1 mins ago) In-use 1 mins France Japan 111.96.x.x OpenVPN In-use
VPN-21090415910 2026/02/21 13:50:18 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090415909 2026/02/21 13:50:18 (1 mins ago) In-use 1 mins Germany Thailand 49.228.x.x OpenVPN In-use
VPN-21090415908 2026/02/21 13:50:18 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090415907 2026/02/21 13:50:17 (1 mins ago) In-use 1 mins Brazil Japan 126.23.x.x OpenVPN In-use
VPN-21090415906 2026/02/21 13:50:17 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21090415905 2026/02/21 13:50:17 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090415904 2026/02/21 13:50:17 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090415903 2026/02/21 13:50:17 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21090415902 2026/02/21 13:50:16 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090415901 2026/02/21 13:50:16 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 222.114.x.x OpenVPN In-use
VPN-21090415900 2026/02/21 13:50:16 (1 mins ago) In-use 1 mins United Arab Emirates Korea Republic of 221.159.x.x OpenVPN In-use
VPN-21090415899 2026/02/21 13:50:16 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090415898 2026/02/21 13:50:16 (1 mins ago) In-use 1 mins Ghana Japan 126.217.x.x OpenVPN In-use
VPN-21090415897 2026/02/21 13:50:16 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090415896 2026/02/21 13:50:16 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21090415895 2026/02/21 13:50:15 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090415894 2026/02/21 13:50:15 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090415893 2026/02/21 13:50:15 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21090415892 2026/02/21 13:50:15 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090415891 2026/02/21 13:50:15 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21090415890 2026/02/21 13:50:15 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090415889 2026/02/21 13:50:15 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090415888 2026/02/21 13:50:15 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21090415887 2026/02/21 13:50:14 (1 mins ago) In-use 1 mins France Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21090415886 2026/02/21 13:50:14 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090415885 2026/02/21 13:50:14 (1 mins ago) In-use 1 mins Russian Federation Thailand 58.136.x.x SoftEther VPN (TCP) In-use
VPN-21090415884 2026/02/21 13:50:14 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090415883 2026/02/21 13:50:14 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21090415882 2026/02/21 13:50:14 (1 mins ago) In-use 1 mins Reserved Japan 126.217.x.x OpenVPN In-use
VPN-21090415881 2026/02/21 13:50:14 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Thailand 171.5.x.x OpenVPN In-use
VPN-21090415880 2026/02/21 13:50:14 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21090415879 2026/02/21 13:50:14 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090415878 2026/02/21 13:50:13 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21090415877 2026/02/21 13:50:13 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21090415876 2026/02/21 13:50:13 (1 mins ago) In-use 1 mins France Korea Republic of 14.36.x.x OpenVPN In-use
VPN-21090415875 2026/02/21 13:50:13 (1 mins ago) In-use 1 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21090415874 2026/02/21 13:50:13 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090415873 2026/02/21 13:50:13 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21090415872 2026/02/21 13:50:13 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090415871 2026/02/21 13:50:13 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21090415870 2026/02/21 13:50:13 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21090415869 2026/02/21 13:50:12 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21090415868 2026/02/21 13:50:12 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21090415867 2026/02/21 13:50:12 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21090415866 2026/02/21 13:50:12 (1 mins ago) In-use 1 mins Korea Republic of Viet Nam 1.55.x.x OpenVPN In-use
VPN-21090415865 2026/02/21 13:50:12 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090415864 2026/02/21 13:50:12 (1 mins ago) In-use 1 mins Indonesia Korea Republic of 114.199.x.x OpenVPN In-use
VPN-21090415863 2026/02/21 13:50:12 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21090415862 2026/02/21 13:50:12 (1 mins ago) In-use 1 mins France Thailand 49.228.x.x OpenVPN In-use
VPN-21090415861 2026/02/21 13:50:12 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090415860 2026/02/21 13:50:12 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21090415859 2026/02/21 13:50:12 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090415858 2026/02/21 13:50:11 (1 mins ago) In-use 1 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21090415857 2026/02/21 13:50:11 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090415856 2026/02/21 13:50:11 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090415855 2026/02/21 13:50:11 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21090415854 2026/02/21 13:50:11 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090415853 2026/02/21 13:50:11 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21090415852 2026/02/21 13:50:11 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090415851 2026/02/21 13:50:11 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21090415850 2026/02/21 13:50:11 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21090415849 2026/02/21 13:50:10 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090415848 2026/02/21 13:50:10 (1 mins ago) In-use 1 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21090415847 2026/02/21 13:50:10 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21090415846 2026/02/21 13:50:10 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21090415845 2026/02/21 13:50:10 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21090415844 2026/02/21 13:50:09 (1 mins ago) In-use 1 mins Korea Republic of Japan 119.229.x.x OpenVPN In-use
VPN-21090415843 2026/02/21 13:50:09 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21090415842 2026/02/21 13:50:09 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090415841 2026/02/21 13:50:09 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090415840 2026/02/21 13:50:09 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21090415839 2026/02/21 13:50:09 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21090415838 2026/02/21 13:50:09 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090415837 2026/02/21 13:50:09 (1 mins ago) In-use 1 mins Brazil Korea Republic of 220.125.x.x OpenVPN In-use
VPN-21090415836 2026/02/21 13:50:09 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21090415835 2026/02/21 13:50:09 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090415834 2026/02/21 13:50:09 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21090415833 2026/02/21 13:50:09 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090415832 2026/02/21 13:50:09 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090415831 2026/02/21 13:50:09 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090415830 2026/02/21 13:50:09 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21090415829 2026/02/21 13:50:09 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21090415828 2026/02/21 13:50:09 (1 mins ago) In-use 1 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21090415827 2026/02/21 13:50:08 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090415826 2026/02/21 13:50:08 (1 mins ago) In-use 1 mins Brazil Japan 58.188.x.x OpenVPN In-use
VPN-21090415825 2026/02/21 13:50:08 (1 mins ago) 13:50:21 0 mins Russian Federation Japan 60.150.x.x MS-SSTP 0.00 MB
VPN-21090415824 2026/02/21 13:50:08 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21090415823 2026/02/21 13:50:08 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090415822 2026/02/21 13:50:08 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21090415821 2026/02/21 13:50:08 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090415820 2026/02/21 13:50:08 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21090415819 2026/02/21 13:50:08 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21090415818 2026/02/21 13:50:08 (1 mins ago) In-use 1 mins Myanmar Korea Republic of 221.159.x.x OpenVPN In-use
VPN-21090415817 2026/02/21 13:50:08 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090415816 2026/02/21 13:50:08 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21090415815 2026/02/21 13:50:08 (1 mins ago) In-use 1 mins Japan Japan 118.241.x.x SoftEther VPN (UDP) In-use
VPN-21090415814 2026/02/21 13:50:08 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21090415813 2026/02/21 13:50:08 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21090415812 2026/02/21 13:50:08 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090415811 2026/02/21 13:50:07 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21090415810 2026/02/21 13:50:07 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090415809 2026/02/21 13:50:07 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21090415808 2026/02/21 13:50:07 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090415807 2026/02/21 13:50:07 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21090415806 2026/02/21 13:50:07 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090415805 2026/02/21 13:50:07 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21090415804 2026/02/21 13:50:07 (1 mins ago) In-use 1 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21090415803 2026/02/21 13:50:07 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21090415802 2026/02/21 13:50:06 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21090415801 2026/02/21 13:50:06 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21090415800 2026/02/21 13:50:06 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21090415799 2026/02/21 13:50:06 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090415798 2026/02/21 13:50:06 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21090415797 2026/02/21 13:50:06 (1 mins ago) In-use 1 mins Hungary Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21090415796 2026/02/21 13:50:06 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090415795 2026/02/21 13:50:06 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090415794 2026/02/21 13:50:06 (1 mins ago) 13:50:19 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21090415793 2026/02/21 13:50:06 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090415792 2026/02/21 13:50:06 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21090415791 2026/02/21 13:50:06 (1 mins ago) 13:50:13 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21090415790 2026/02/21 13:50:06 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21090415789 2026/02/21 13:50:06 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090415788 2026/02/21 13:50:06 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090415787 2026/02/21 13:50:05 (1 mins ago) 13:50:19 0 mins Russian Federation Japan 60.150.x.x MS-SSTP 0.00 MB
VPN-21090415786 2026/02/21 13:50:05 (1 mins ago) In-use 1 mins Brazil Korea Republic of 211.187.x.x OpenVPN In-use
VPN-21090415785 2026/02/21 13:50:05 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090415784 2026/02/21 13:50:05 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090415783 2026/02/21 13:50:05 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21090415782 2026/02/21 13:50:05 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090415781 2026/02/21 13:50:04 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21090415780 2026/02/21 13:50:04 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21090415779 2026/02/21 13:50:04 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21090415778 2026/02/21 13:50:04 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21090415777 2026/02/21 13:50:04 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21090415776 2026/02/21 13:50:04 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090415775 2026/02/21 13:50:04 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21090415774 2026/02/21 13:50:04 (1 mins ago) In-use 1 mins Australia Viet Nam 58.186.x.x OpenVPN In-use
VPN-21090415773 2026/02/21 13:50:04 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21090415772 2026/02/21 13:50:03 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21090415771 2026/02/21 13:50:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21090415770 2026/02/21 13:50:03 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090415769 2026/02/21 13:50:03 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21090415768 2026/02/21 13:50:03 (1 mins ago) In-use 1 mins Brazil Korea Republic of 61.83.x.x OpenVPN In-use
VPN-21090415767 2026/02/21 13:50:03 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21090415766 2026/02/21 13:50:03 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21090415765 2026/02/21 13:50:03 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21090415764 2026/02/21 13:50:03 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21090415763 2026/02/21 13:50:03 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21090415762 2026/02/21 13:50:03 (1 mins ago) In-use 1 mins Viet Nam Viet Nam 1.54.x.x OpenVPN In-use
VPN-21090415761 2026/02/21 13:50:03 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090415760 2026/02/21 13:50:03 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090415759 2026/02/21 13:50:03 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21090415758 2026/02/21 13:50:03 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21090415757 2026/02/21 13:50:03 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21090415756 2026/02/21 13:50:03 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21090415755 2026/02/21 13:50:02 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090415754 2026/02/21 13:50:02 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21090415753 2026/02/21 13:50:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21090415752 2026/02/21 13:50:02 (1 mins ago) In-use 1 mins Viet Nam Viet Nam 1.54.x.x OpenVPN In-use
VPN-21090415751 2026/02/21 13:50:02 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
